....please wait for a few minutes as the table loads...

Civil Engineering Cut-Off's

 

    OC  BCM BC MBC SC SCA ST
College Place Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
Min
Cutoff
Marks
Max
Ranks
CEG Campus Chennai 198.5 990 198 1604 198.3 1230 197.3 2489 194.5 6520 178.8 32154 182.25 26503
Sri Venkateshwara College of Engineering Kancheepuram 194 7413 192.5 9592 193.5 7949 188 17058 174 39327 126.3 98654 - -
Meenakshi Sundara Rajan Engineering College Chennai 192 10514 185 21898 189.5 14368 181.5 27371 164.8 53436 157 64656 - -
EASWARI ENGINEERING COLLEGE    Porur 190.3 13183 188 17022 188.3 16661 181.8 27185 157.5 63618 137 88384 - -
R.M.K. ENGINEERING COLLEGE   Thiruvallur 189.8 14123 187.8 17451 188.8 15812 182.5 25729 162.5 56723 106.5 111623 - -
VELAMMAL ENGINEERING COLLEGE  Thiruvallur 189 15276 184.8 22123 187.3 18211 183.8 24026 160 60450 126.5 98392 - -
 PANIMALAR ENGINEERING COLLEGE    Thiruvallur 189 15366 184.3 22860 187.5 17777 181.8 27360 166.5 50980 - - - -
THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY  Vellore 189 15423 185.5 21014 186 20114 175.5 37119 189 15423 164.5 53865 - -
Jeppiar College of Engineering OMR 187.5 17767 181 28163 186.5 19249 180.8 28693 160.5 59779 - - - -
SRI SAIRAM ENGINEERING COLLEGE   Tambaram 187.5 17986 182 26721 186 20017 178.8 31927 158 63067 - - - -
MNM Jain College of Engineering OMR 187 18573 - - 185.8 20426 177.5 34117 157 64372 - - - -
VALLIAMMAI ENGINEERING COLLEGE   Potheri 186 20350 184.3 22883 185.3 21354 178.5 32384 160.3 60045 112.3 108560 - -
Rajalakshmi College of Engineering Kancheepuram 185.3 21451 183 25344 184.5 22468 177.3 34319 156.5 65090 147.8 76575 141 84145
UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM  Villupuram 184.8 22135 178 33371 180.8 28959 182.3 26470 172 42709 120 103302 - -
JAYA ENGINEERING COLLEGE  Thiruvallur 182.5 25783 172.3 42235 178 33158 171.3 43880 152 71038 101.5 113752 - -
Jerusalem College of Engineering Vellachery 179.8 30400 172.5 41814 177 34670 167.5 49309 143.5 81563 - - - -
ADHIPARASHAKTI ENGINEERING COLLEGE   Melmaravathur 179.3 31236 - - 175 38049 172.3 42324 141.5 83629 - - - -
VEL TECH  Thiruvallur 179.3 31381 170 45528 176.8 35275 165 53286 135 90464 - - - -
VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE  Thiruvallur 178 33239 175.8 36705 174.5 38635 165.8 51914 142 83051 - - - -
SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY  Thiruvallur 176.8 35069 176.3 35878 171.3 43932 161.5 58149 132.3 93108 - - - -
ARUNAI ENGINEERING COLLEGE   Thiruvanmalai 176.5 35400 169.8 45983 172.3 42138 171 44014 154.5 67821 - - - -
VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE  Thiruvallur 176.3 35784 172.3 42295 173.5 40354 168.3 48206 144 80970 - - - -
TAGORE ENGINEERING COLLEGE  Vandaloor 175.5 37281 170 45705 171.5 43289 164.5 53833 135 90317 - - - -
AALIM MOHAMMED SALEGH COLLEGE OF ENGINEERING  Thiruvallur 174.8 38358 174 39223 169.3 46911 163 55970 131.3 94019 - - - -
PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE  Vandaloor 174.5 38634 162.3 57060 171.5 43383 153.5 69342 132.5 92909 - - - -
Mohammed Sathak AJ College of Engineeing  Kancheepuram 174.5 38800 173 41140 169.3 46953 165.8 51936 135.3 90238 - - - -
Mamallan Institute of Technology Kancheepuram 174.3 38864 171.5 43180 170.5 45044 165.5 52423 134.5 90768 - - - -
 C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY  Arcot 172.8 41401 169.3 46687 166.3 51300 157.5 63855 149.8 74076 137.3 88134 - -
SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY  Thiruvallur 168.5 47900 162.3 57087 163.5 55396 154.8 67461 125 99752 - - - -
SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY  Thiruvallur 167.5 49314 144.8 79958 161.5 58439 145 79588 134 91300 - - - -
PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT    Thiruvallur 167.5 49377 161.5 58190 160.8 59448 150.3 73441 122 101988 140.5 84717 - -
G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY   Perungalathur 166.5 50866 159 61900 161 58994 159.5 61275 126.8 98182 - - - -
ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING  Thiruvanmalai 165.3 52617 151.8 71636 162.3 57232 154.8 67518 127.3 97596 - - - -
 S.K.P. ENGINEERING COLLEGE  Thiruvanmalai 164.3 54339 137 88490 159.8 60641 158.5 62491 124.3 100186 - - - -
ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY  Kancheepuram 163.3 55855 - - 152.5 70614 146.5 77865 132.3 93201 114.8 107015 - -
MADHA ENGINEERING COLLEGE   Kancheepuram 159.8 60858 151 72604 156 65909 150 73774 121.8 102081 - - - -
DMI College of Engineering Kancheepuram 159.5 61161 157.5 63722 154.5 67872 148.8 75321 118 104726 - - - -
MAGNA COLLEGE OF ENGINEERING  Thiruvallur 158.5 62329 150.3 73272 155.3 66849 144.3 80657 112.8 108283 - - - -
KAMBAN ENGINEERING COLLEGE   Thiruvanmalai 155 67080 133.3 92130 146 78576 144.8 79847 122 101973 - - 106.25 111842
JA Institute of Eng. & Tech. Chennai 155 67338 146.5 78101 149 74920 144 80992 127.5 97439 - - - -
V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY  Villupuram 154.3 68311 150 73718 146.8 77786 143.3 81606 143.8 81106 - - - -
THIRUMALAI ENGINEERING COLLEGE   Kancheepuram 152.3 70737 134 91424 147.5 76598 146.5 78035 107.5 111170 - - - -
Lord Venkateshwara Engineering College Walajabad 151.3 72040 135.5 89877 148.8 75388 148 76086 125.5 99159 - - - -
IFET COLLEGE OF ENGINEERING  Villupuram 150.8 72768 128.3 96831 142.3 82698 143 82028 123.8 100613 - - - -
MAILAM ENGINEERING COLLEGE    Villupuram 150 73581 131.5 93889 142.3 82940 138.8 86583 129 96240 - - - -
Aringar Anna Institute of Science & Technology Kancheepuram 149.8 73947 143 81950 144.8 80101 135.8 89725 108 110933 - - - -
INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY  Thiruvallur 147 77294 138.5 86853 140.3 85034 134 91264 113 108193 - - - -
S.K.P. INSTITUTE OF TECHNOLOGY  Thiruvanmalai 145.5 79137 - - 137.3 88236 137.3 88255 104.5 112551 - - - -
PRIYADARSHINI ENGINEERING COLLEGE    Vellore 142.3 82701 136.3 89225 131.5 93925 134.8 90712 116 106187 144 80832 - -
SURYA COLLEGE OF ENGINEERING AND TECHNOLOGY  Villupuram 141.3 83870 155.8 66118 125.3 99352 132.3 93189 115.3 106683 - - - -
A K T MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY  Villupuram 135.8 89642 - - 106 111876 118.8 104227 104.8 112481 - - - -
BALAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY   Kancheepuram 135 90382 129.3 95970 124 100470 119.8 103595 106.8 111585 - - - -
SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE   Thiruvanmalai 133.5 91817 - - 117.8 105033 124 100493 101.3 113765 - - - -
SRI KRISHNA INSTITUTE OF TECHNOLOGY  Kancheepuram 128.3 96868 113 108142 111 109306 115 106775 101 113891 - - 129.75 95448
DR. PAUL S ENGINEERING COLLEGE  Villupuram 127.8 97177 99.75 114244 118 104776 124.3 100316 107 111390 - - - -
Madha Institute of Engineering & technology Kancheepuram 126.5 98390 110.3 109730 102.5 113340 104.8 112429 101.5 113704 - - - -
BHARATHIDASAN ENGINEERING COLLEGE   Vellore 122.8 101469 - - 109.8 109975 109.3 110280 107.8 111096 - - - -
JEI Mathaajee College of Engineering Kancheepuram 121 102737 - - 99.25 114418 89.75 116300 89.75 116298 - - - -
KRS COLLEGE OF ENGINEERING  Thiruvanmalai 120.8 102788 - - - - - - - - - - - -
JOHN BOSCO ENGINEERING COLLEGE   Thiruvallur 119.5 103643 115.5 106513 106.5 111721 97.25 114970 100.8 113925 - - - -
THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY   Thiruvanmalai 118.8 104196 109.5 110083 98 114779 95.25 115376 78.5 117136 - - - -
CHENNAI INSTITUTE OF SCIENCE AND TECHNOLOGY FOR WOMEN  Kancheepuram 103.8 112860 - - - - - - - - - - - -
AKSHEYAA COLLEGE OF ENGINEERING   Kancheepuram 103 113172 - - - - 97 115040 76.25 117202 - - - -
OXFORD COLLEGE OF ENGINEERING   Thiruvanmalai 98 114728 - - - - - - - - - - - -
LORD AYYAPPA INSTITUTE OF ENGINEERING AND TECHNOLOGY    Kancheepuram 96.75 115050 - - - - - - 81.25 116996 - - - -
BALAMANI ARUNACHALAM EDUCATIONAL & CHARITABLE TRUST S GROUP OF INST.   Kancheepuram 96.5 115145 - - - - 92.25 115937 81.25 116996 - - - -
ANNAMALAIAYAR COLLEGE OF ENGINEERING   Thiruvanmalai 79.5 117088 - - - - - - - - - - - -